Broward County Property Search

    I'm interested in

    Main Content

    2667 E ATLANTIC BOULEVARD, POMPANO BEACH, FL 33062

    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #1
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #2
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #3
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #4
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #5
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #6
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #7
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #8
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #9
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #10
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #11
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #1
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #2
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #3
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #4
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #5
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #6
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #7
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #8
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #9
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #10
    2667 E Atlantic Boulevard, Pompano Beach, FL 33062 | Slideshow Image #11
    Home » 2667 E Atlantic Boulevard Pompano Beach Fl 33062
    2667 E Atlantic Boulevard Pompano Beach, FL 33062
    Listing #F10549464

    ABOUT THIS PROPERTY

    A great parcel for redevelopment in the Eastern CRA near the Beach in Pompano Beach. Flexible zoning TO EOD ( Transit Oriented and Eastern Overlay District). Approximately 30,000 cars per day pass by on Atlantic Blvd. a major State Road across the Intracoastal from the Beach area. The current NOI from the six tenants is $129,822( not including the Dry Cleaners that is owned and operated by the owners). The Dry Cleaner business will close once the property is sold. We have an older survey and a Zoning letter from the City of Pompano Beach

    $6,500,000
    • Status Active
    • Property Type lots / land

    Property Details

    Location Information +
    Exterior Features +
    Additional Information +
    Real Estate IDX Powered by iHomefinder

    Interested In 2667 E Atlantic Boulevard Pompano Beach, FL 33062

      Skip to content